Recent form
BattingBowling
Bio
Jerome Taylor has had a roller-coaster cricketing career. After playing only one domestic one-dayer for Jamaica, he was called up to represent the West Indies in an ODI against Sri Lanka in the 2003 season. He impressed on his debut by picking up 2/39 and demonstrated remarkable fielding abilities.
Batting Career
Format | Matches | Innings | NO | Run | SR | Avg | HS | 100s/50s | 200s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 90 | 42 | 9 | 278 | 86.07 | 8.42 | 43 | 0/0 | 0 | 31/5 |
T20I | 30 | 15 | 6 | 118 | 128.26 | 13.11 | 21 | 0/0 | 0 | 10/6 |
Test | 46 | 73 | 7 | 856 | 62.57 | 12.97 | 106 | 1/1 | 0 | 116/19 |
IPL | 5 | 2 | 1 | 3 | 100.00 | 3.00 | 2 | 0/0 | 0 | 0/0 |
Bowling Career
Format | Matches | Innings | Wickets | SR | Avg | 5 Wkt | BF | Eco |
---|---|---|---|---|---|---|---|---|
ODI | 90 | 88 | 128 | 33.91 | 29.53 | 1 | 5/48 | 5.22 |
T20I | 30 | 30 | 33 | 18.18 | 26.15 | 0 | 3/6 | 8.63 |
Test | 46 | 78 | 130 | 59.67 | 34.46 | 4 | 9/95 | 3.47 |
IPL | 5 | 5 | 6 | 19.50 | 26.17 | 0 | 3/30 | 8.05 |
Teams Played For
West Indies, Kings XI Punjab, Stanford Superstars, Pune Warriors, Chittagong Kings, Ruhuna Royals, Jamaica Tallawahs, Mumbai Indians, St Lucia Zouks, St Lucia Zouks, Sussex, Somerset
Jerome's Bio
Jerome Taylor has had a roller-coaster cricketing career. After playing only one domestic one-dayer for Jamaica, he was called up to represent the West Indies in an ODI against Sri Lanka in the 2003 season. He impressed on his debut by picking up 2/39 and demonstrated remarkable fielding abilities.