Rank | Team | Rating |
---|---|---|
1 | IND | 270 |
2 | ENG | 265 |
3 | PAK | 261 |
4 | SA | 253 |
5 | AUS | 251 |
6 | NZ | 250 |
7 | WI | 240 |
8 | BAN | 233 |
9 | SL | 230 |
10 | AFG | 226 |
11 | ZIM | 193 |
12 | UAE | 192 |
13 | NEP | 185 |
14 | IRE | 184 |
15 | SCO | 183 |
16 | NAM | 180 |
17 | OMA | 170 |
18 | NED | 167 |
19 | PNG | 151 |
20 | SIN | 149 |
ODI
Rank | Name | Rating |
---|---|---|
2 | ENG | 124 |
3 | AUS | 107 |
Test
Rank | Name | Rating |
---|---|---|
2 | IND | 119 |
3 | NZ | 111 |