Rank | Team | Rating |
---|---|---|
1 | NZ | 125 |
2 | ENG | 124 |
3 | AUS | 107 |
4 | IND | 105 |
5 | PAK | 102 |
6 | SA | 99 |
7 | BAN | 95 |
8 | SL | 87 |
9 | WI | 73 |
10 | AFG | 66 |
11 | IRE | 54 |
12 | SCO | 50 |
13 | UAE | 39 |
14 | NED | 38 |
15 | ZIM | 35 |
16 | OMA | 32 |
17 | NAM | 22 |
18 | USA | 19 |
19 | NEP | 17 |
20 | PNG | 6 |
T20
Rank | Name | Rating |
---|---|---|
2 | ENG | 265 |
3 | PAK | 261 |
Test
Rank | Name | Rating |
---|---|---|
2 | IND | 119 |
3 | NZ | 111 |