Recent form
BattingBowling
Bio
Asad Shafiq born 28 January 1986) is a Pakistani international cricketer.[1] Shafiq has played for Karachi Whites, Karachi Blues, Karachi Dolphins, Karachi Zebras, North West
Batting Career
Format | Matches | Innings | NO | Run | SR | Avg | HS | 100s/50s | 200s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 60 | 58 | 4 | 1336 | 67.51 | 24.74 | 84 | 0/9 | 0 | 108/5 |
T20I | 10 | 10 | 0 | 192 | 103.78 | 19.20 | 38 | 0/0 | 0 | 19/2 |
Test | 76 | 127 | 6 | 4595 | 48.58 | 37.98 | 137 | 12/26 | 0 | 503/29 |
PSL | 15 | 15 | 1 | 279 | 104.89 | 19.93 | 51 | 0/1 | 0 | 31/5 |
Bowling Career
Format | Matches | Innings | Wickets | SR | Avg | 5 Wkt | BF | Eco |
---|---|---|---|---|---|---|---|---|
ODI | 60 | 2 | 0 | 0.00 | 0.00 | 0 | 0/9 | 9.00 |
T20I | 10 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Test | 76 | 14 | 3 | 107.33 | 61.33 | 0 | 1/18 | 3.43 |
PSL | 15 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Teams Played For
Pakistan, Pakistan All Star XI, Quetta Gladiators, Pakistan A
Asad's Bio
Asad Shafiq born 28 January 1986) is a Pakistani international cricketer.[1] Shafiq has played for Karachi Whites, Karachi Blues, Karachi Dolphins, Karachi Zebras, North West