LCP Element

SL
Chamindu Wickramasinghe Logo
Chamindu Wickramasinghe Jersy

Chamindu Wickramasinghe

SL21 yrs
batting styleright-arm medium Bowler
Career & Stats
Batting
Bowling

Chamindu Wickramasinghe Recent Form

Batting

DA vs GT, T202 (5)
SL U19 vs PAK U19, LIST A0 (1)
SL U19 vs SA U19, LIST A8 (15)
SL U19 vs AFG U19, LIST A16 (53)
SL U19 vs WI U19, LIST A4 (5)
SL U19 vs AUS U19, LIST A19 (24)
SL U19 vs SCO U19, LIST A28 (31)
SL U19 vs IND U19, LIST A2 (12)
SL U19 vs PAK U19, LIST A12 (33)
SL U19 vs NEP U19, LIST A111 (126)
arrow

Bowling

DA vs GT, T200-22
DA vs GT, T200-18
SL U19 vs PAK U19, LIST A0-19
SL U19 vs AFG U19, LIST A0-11
SL U19 vs WI U19, LIST A0-4
SL U19 vs AUS U19, LIST A0-11
SL U19 vs SCO U19, LIST A0-22
SL U19 vs IND U19, LIST A0-11
SL U19 vs PAK U19, LIST A0-20
SL U19 vs BAN U19, LIST A0-18
arrow

Chamindu Wickramasinghe Carrer Stats

Teams played for

Sri Lanka Under-19s

About Chamindu Wickramasinghe

NameChamindu Wickramasinghe
GenderMale
Birth6 Sep 2002
Birth PlaceKandy
NationalitySri Lankan
Sri Lanka Under-19s
Player Bio
Sri Lanka Under-19s